|
|
|
If you can’t find the codes using the decoder above, try using this information I’ve collected below. You can either use the links and check by year, or use your browser’s ‘Find’ feature
If all else fails, try this RPO Mega File and see if it has the code you are looking for.
I also aquired a copy of the “Ultimate RPO” PDF file from another site, check that as a last resort.
Additionally you can check the Excel file from CamaroZ28
Camaro RPO Codes | |
1982 Camaro | 1983 Camaro |
1984 Camaro | 1985 Camaro |
1986 Camaro | 1987 Camaro |
1988 Camaro | 1989 Camaro |
1990 Camaro | 1991 Camaro |
1992 Camaro |
1982 Camaro RPO Codes |
RPO | Description |
Quantity
|
Cost
|
1FP87 | Camaro Sport Coupe, 4-cylinder |
78,761
|
$8,029.50
|
1FS87 | Camaro Berlinetta Coupe, 6-cylinder |
39,744
|
$9,665.06
|
1FP87 | Camaro Z28 Sport Coupe, V8 |
64,882
|
$10,099.26
|
1FP87 | Camaro Z28/Z50 Indy Edition, V8 |
6,360
|
$10,999.26
|
AG9 | Power Seat, Driver Side |
15,710
|
$197.00
|
AU3 | Power Door Locks |
64,253
|
$106.00
|
A01 | Tinted Glass, All Windows |
175,449
|
$88.00
|
A31 | Power Windows |
83,669
|
$165.00
|
A90 | Power Hatch Release |
72,633
|
$32.00
|
BS1 | Quiet Sound Group |
4,845
|
$82.00
|
BX5 | Moldings, Black Roof Drip |
100,942
|
$29.00
|
B32 | Floor Mats, color keyed, two front |
115,219
|
$16.00
|
B33 | Floor Mats, color keyed, two rear |
108,304
|
$11.00
|
B48 | Luggage Compartment Trim |
23,641
|
$164.00
|
B84 | Moldings, Body Side |
79,758
|
$47.00
|
B93 | Moldings, Door Edge |
64,064
|
$15.00
|
CC1 | Roof Panels, Removable Glass |
53,388
|
$790.00
|
CD4 | Windshield Wipers, Intermittent |
79,184
|
$47.00
|
C25 | Rear Window Wiper,w/ Washer |
14,031
|
$117.00
|
C49 | Defogger, Rear Window |
115,931
|
$125.00
|
C60 | Air Conditioning |
159,640
|
$675.00
|
DG7 | Mirrors, Electric Twin Remote |
18,232
|
$137.00
|
D35 | Mirrors, Sport R&L Remote Ext |
72,396
|
$48.00
|
D80 | Spoiler, Included with Z28 |
25,347
|
$69.00
|
F41 | Suspension, Sport |
8,364
|
$49.00
|
G80 | Rear Axle, Limited Slip |
22,074
|
$76.48
|
G92 | Axle, performance ratio (Z28 only) |
3,405
|
$21.00
|
J65 | Brakes, Power F&R Disc |
6,254
|
$179.00
|
K35 | Speed Control, with Resume |
90,371
|
$165.00
|
LC1 | Engine, 173ci, 102hp, V6 (std Berlinetta) |
69,777
|
$125.00
|
LG4 | Engine, 305ci, 145hp, V8 (std Z28) |
73,495
|
$295.00
|
LU5 | Engine, 305ci, 165hp, V8 (optional Z28 only) |
24,673
|
$450.00
|
MX1 | Transmission, Auto |
155,577
|
$396.00
|
N33 | Tilt Steering Column |
132,659
|
$95.00
|
P01 | Wheel Cover, full |
8,211
|
$52.00
|
QVJ | Tires, P195/75R14 white stripe, Steel Belt |
24,102
|
$126.00
|
QVU | Tires, P205/70R14 white stripe, Steel Belt |
25,658
|
$188.56
|
QXV | Tires, P195/75R14 blackwall, Steel Belt |
8,685
|
$64.60
|
QYA | Tires, P205/70R14 blackwall, Steel Belt |
18,940
|
$122.56
|
QYC | Tires, P205/70R14 white letter, Steel Belt |
24,097
|
$210.56
|
QYG | Tires, P195/75R14 white stripe, fiberglass Belt |
12,062
|
$62.00
|
TR9 | Lighting, Auxiallry |
77,505
|
$52.00
|
TT5 | Headlamps, Halogen highbeam |
34,996
|
$10.00
|
UA1 | Battery, Heavy Duty |
38,557
|
$25.00
|
UE8 | Clock, digital (in radio) |
10,224
|
$60.00
|
U05 | Horns, Dual (std Berlinetta) |
38,974
|
$12.00
|
U21 | Gage Package |
12,817
|
$149.00
|
U35 | Clock, Quartz |
14,166
|
$32.00
|
U63 | Radio, AM |
21,685
|
$111.00
|
U69 | Radio, AM/FM |
10,951
|
$172.00
|
U73 | Antenna, fixed mast |
7,014
|
$41.00
|
U75 | Antenna, Power |
29,775
|
$55.00
|
U81 | Speakers, two rear |
7,348
|
$54.00
|
V08 | Cooling, Heavy Duty |
25,749
|
$70.00
|
YE1 | Radio, AM/FM Stereo |
52,832
|
$282.00
|
YE3 | Radio, Stereo with 8-track tape |
3,531
|
$446.00
|
YE4 | Radio, Stereo with cassette tape |
74,581
|
$441.00
|
YF5 | Emission Equipment |
29,398
|
$65.00
|
ZJ7 | Rally Wheels |
67,366
|
$112.00
|
1984 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1985 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1986 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1987 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1988 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chevy Camaro RPO Codes for 1988
|
1989 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1990 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1991 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1992 Camaro RPO Codes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of List |